US$182.71* / per Box
Quantity per box:
24 Insert(s)
(US$7.61* / 1 Insert(s))
Available
6-Well Plate 0.4 µm PET clear extended culture (FP)
6-Well Hanging Inserts fully pre-loaded in Well Plates, PET membrane, pore size 0.4 µm, clear extended culture optics (4 × 106 pores per cm2). The Inserts are tissue culture treated and sterile. The Well Plates are supplied sterile and pre-loaded with cellQART® Cell Culture Inserts. 4 Well Plates fully pre-loaded per box.
- TC treated membrane
- Gamma sterilized product
- 100% membrane parameter consistency
- Product made in Germany
Technical data
| Growth area per Insert: | 4.5 cm² |
|---|---|
| Membrane material: | Polyethylenterephthalate (PET) |
| Membrane thickness: | 11.5 ± 2.0 µm |
| Membrane treatment: | Tissue culture treated |
| Usage: | Ideal for fast cell growth and in-situ phase contrast microscopy |
| Pore size: | 0.4 µm |
| Membrane optics: | Clear extended culture |
| Pore density: | 4 x 10⁶ pores per cm² |
| Well size: | 6-Well |
| Format: | Fully pre-loaded Well Plate (FP) |
| Quantity per box: | 4 Well Plates, 6 Inserts per Well Plate |
| 6-Well Plate 0.4 µm PET clear extended culture (FP) | |
|---|---|
| Ø A = Inner Diameter: | 23.9 mm |
| Ø B = Outer Diameter: | 26.9 mm |
| C = Height: | 16.3 mm |
| Growth area: | 4.5 cm2 |
| Working volume Insert: | 1 – 4 ml |
| Working volume Well: | 2 – 4 ml |
| D x E x F = Well Plate dimensions: | 23.1 x 127.76 x 85.48 mm (Height x Width x Depth) |
| G = Distance from Insert bottom to well bottom: | 1 mm |
Login
NEW!!! Your choice for long term culture and clear optical properties
February 9, 2024
Announcements
We are excited to introduce our latest product, the "Clear Extended Cell Culture Inserts"