€334.45* / per Box
Quantity per box:
96 Insert(s)
(€3.48* / 1 Insert(s))
Available
24-Well Plate 0.4 µm PET clear (FP)
24-Well Hanging Inserts fully pre-loaded in Well Plates, PET membrane, pore size 0.4 µm, clear optics (2 × 106 pores per cm2). The Inserts are tissue culture treated and sterile. The Well Plates are supplied sterile and pre-loaded with cellQART® Cell Culture Inserts. 4 Well Plates fully pre-loaded per box.
- TC treated membrane
- Gamma sterilized product
- 100% membrane parameter consistency
- Product made in Germany
Technical data
Growth area per Insert: | 0.3 cm² |
---|---|
Membrane material: | Polyethylenterephthalate (PET) |
Membrane thickness: | 11.5 ± 2.0 µm |
Membrane treatment: | Tissue culture treated |
Usage: | Ideal for in-situ phase contrast microscopy |
Pore size: | 0.4 µm |
Membrane optics: | Clear |
Pore density: | 2 x 10⁶ pores per cm² |
Well size: | 24-Well |
Format: | Fully pre-loaded Well Plate |
Quantity per box: | 4 Well Plates, 24 Inserts per Well Plate |
24-Well Plate 0.4 µm PET clear (FP) | |
---|---|
Ø A = Inner Diameter: | 6.4 mm |
Ø B = Outer Diameter : | 9.4 mm |
H = Height: | 16.3 mm |
Growth area: | 0.3 cm2 |
Working volume Insert: | 0.1 – 0.4 ml |
Working volume Well: | 0.6 – 1.5 ml |
Well Plate dimensions: | 23.1 x 127.76 x 85.48 mm (H x W x D) |
Distance from Insert bottom to well bottom: | 1 mm |
Login