€243.31* / per Box
Quantity per box:
48
(€5.07* / 1 Insert(s))
Available
12-Well Plate 0.4 µm PET clear extended culture (FP)
12-Well Hanging Inserts fully pre-loaded in Well Plates, PET membrane, pore size 0.4 µm, clear extended culture optics (4 × 106 pores per cm2). The Inserts are tissue culture treated and sterile. The Well Plates are supplied sterile and pre-loaded with cellQART® Cell Culture Inserts. 4 Well Plates fully pre-loaded per box.
- TC treated membrane
- Gamma sterilized product
- 100% membrane parameter consistency
- Product made in Germany
Technical data
| Growth area per Insert: | 1.1 cm² |
|---|---|
| Membrane material: | Polyethylenterephthalate (PET) |
| Membrane thickness: | 11.5 ± 2.0 µm |
| Membrane treatment: | Tissue culture treated |
| Usage: | Ideal for fast cell growth and in-situ phase contrast microscopy |
| Pore size: | 0.4 µm |
| Membrane optics: | Clear extended culture |
| Pore density: | 4 x 10⁶ pores per cm² |
| Well size: | 12-Well |
| Format: | Fully pre-loaded Well Plate (FP) |
| Quantity per box: | 4 Well Plates, 12 Inserts per Well Plate |
| 12-Well Plate 0.4 µm PET clear extended culture (FP) | |
|---|---|
| Ø A = Inner Diameter: | 11.9 mm |
| Ø B = Outer Diameter: | 14.9 mm |
| C = Height: | 16.3 mm |
| Growth area: | 1.1 cm2 |
| Working volume Insert: | 0.2 – 0.8 ml |
| Working volume Well: | 0.9 – 1.8 ml |
| D x E x F = Well Plate dimensions: | 23.1 x 127.76 x 85.48 mm (Height x Width x Depth) |
| G = Distance from Insert bottom to well bottom: | 1 mm |
Login
NEW! 12-Well Empty and pre-loaded Well Plates >
March 8, 2024
Announcements
Our newest addition is completing our cellQART Family! >